All listed fare are based on one way for sedan cars (up to 4 people).
Gratuity, stopover, toll, parking, Airport Fee $10, etc., ARE NOT INCLUDED.
- HOURLY RATE $55.00/Hour, Local Only - 2 hr. min.
- Waiting Charge $35.00/Hour
- Stop Over Charges $10.00, (A stop over within regular route of two destination and not more than 15 minutes)
- Car Seat $10.00/per seat
- After Hour $10.00, (12:00am & 5:00am)
- Phone Reservations Please call us anytime.
For minivan or large van rates and any other cities not listed on this page please call us at (248)-730-0253
or toll free 1-800-381-1714.
| Destination | Price |
|---|---|
| Adrian | $100 |
| Albion | $135 |
| Algonac | $120 |
| Allen Park | $30 |
| Alpena | $475 |
| Ann Arbor E | $45 |
| Ann Arbor W | $55 |
| Armada | $120 |
| Aurburn Hills | $82 |
| Bad Axe | $260 |
| Battle Creek | $220 |
| Bay City | $220 |
| Belleville | $32 |
| Benton Harbor | $380 |
| Berkley | $52 |
| Beverly Hills | $52 |
| Bingham Farms | $52 |
| Birmingham | $59 |
| Bloomfield Hills | $65 |
| Brighton | $85 |
| Brooklyn | $110 |
| Brownston | $41 |
| Canton | $32 |
| Carleton | $55 |
| Centerline | $52 |
| Chelsea | $79 |
| Chesterfield | $79 |
| Clarkston | $95 |
| Clawson | $55 |
| Cleveland OH | $300 |
| Clinton Twp | $79 |
| Coldwater | $285 |
| Columbus OH | $325 |
| Commerce Twp | $75 |
| Davison | $150 |
| Dayton | $350 |
| Dearborn | $32 |
| Dearborn Heights | $30 |
| Detroit Downtown | $45 |
| Detroit Eastside | $49 |
| Dexter | $79 |
| Drayton Plains | $89 |
| Dundee | $89 |
| Eastpointe | $55 |
| Ecorse | $45 |
| Farmington | $52 |
| Farmington Hills | $52 |
| Fenton | $145 |
| Ferndale | $52 |
| Flat Rock | $45 |
| Flint | $135 |
| Flushing | $159 |
| Fort Wayne, IN | $350 |
| Flowerlville | $95 |
| Franklin | $52 |
| Fraser | $75 |
| Garden City | $32 |
| Gaylord | $400 |
| Gibraltar | $49 |
| Goodrich | $130 |
| Destination | Price |
|---|---|
| Grand Blanc | $120 |
| Grand Rapids | $295 |
| Gross Ile | $50 |
| Gross Pointe | $45 |
| Gross Pointe Park | $55 |
| Gross Pointe Shores | $55 |
| Gross Pointe Woods | $55 |
| Hamtramick | $49 |
| Harperwood | $52 |
| Harrison Twp | $75 |
| Hartland | $95 |
| Hazelpark | $52 |
| Higland Park | $45 |
| Highland | $89 |
| Hillsdale | $189 |
| Holly | $95 |
| Howell | $89 |
| Huntington Woods | $52 |
| Huron | $40 |
| Hudson | $135 |
| Imily | $139 |
| Indianapolis, IN | $430 |
| Inkster | $29 |
| Jackson | $140 |
| Kalamazoo | $265 |
| Keego Harpor | $79 |
| Lake Angelus | $105 |
| Lake Orion | $92 |
| Lakeland | $92 |
| Lambertville | $92 |
| Lansing | $149 |
| Lapeer | $140 |
| Lathrup Village | $52 |
| Leonard | $118 |
| Lincoln Park | $30 |
| Livonia | $45 |
| Lima | $249 |
| Machinaw | $530 |
| Macomb Township | $92 |
| Madison Heights | $52 |
| Manchester | $105 |
| Marine City | $115 |
| Marshall | $275 |
| Maryville | $140 |
| Melvindale | $42 |
| Milan | $65 |
| Midland | $275 |
| Milford | $80 |
| Monroe | $65 |
| Mt.Clemes | $89 |
| Mt.Pleasant | $280 |
| Muskegan | $435 |
| Marquette | $750 |
| Meramora | $140 |
| Milwaukee | $650 |
| New Baltimore | $98 |
| New Haven | $98 |
| New Hudson | $92 |
| New Port | $65 |
| Northville | $52 |
| Destination | Price |
|---|---|
| Novi | $55 |
| Oak Park | $49 |
| Oakland | $95 |
| Okemos | $147 |
| Orchard Lake | $70 |
| Ortonville | $120 |
| Oxford | $95 |
| Pickney | $85 |
| Pleasant Ridge | $55 |
| Plymouth | $45 |
| Pontiac | $80 |
| Port Huron | $145 |
| Rowsonville | $35 |
| Redford | $41 |
| Richmond | $100 |
| River Rouge | $42 |
| Riverview | $45 |
| Rochester | $85 |
| Rochester Hills | $85 |
| Rockwood | $55 |
| Romeo | $95 |
| Romulus | $30 |
| Roseville | $62 |
| Royal Oak | $52 |
| Saginaw | $189 |
| Saint Clair | $110 |
| Saint Clair Shores | $59 |
| Saline | $65 |
| Shelby Twp | $89 |
| South Lyon | $79 |
| Southbend, IN | $385 |
| Southfield | $49 |
| Southgate | $45 |
| Sterling Heights | $65 |
| Swart Creek | $130 |
| Sylvania, OH | $89 |
| Sylvan Lake | $75 |
| Taylor | $30 |
| Tucemseh | $89 |
| Toledo, OH downtown | $85 |
| Toledo Airport | $130 |
| Traverse City | $475 |
| Trenton | $45 |
| Troy | $63 |
| Utica | $94 |
| Walled Lake | $63 |
| Warren | $59 |
| Washington | $110 |
| Waterford | $85 |
| Wayne | $29 |
| West Bloomfield Twp | $65 |
| Westland | $32 |
| White Lake | $89 |
| Whitemore Lake | $89 |
| Wixom | $65 |
| Wolverine Lake | $89 |
| Woodhaven | $42 |
| Wyandotte | $42 |
| Ypsilanti | $45 |
| For other cities please call us. | |
Rates are subject to change without notice. All prices are from Detroit Metro Airport.


